Greater Toronto Area Sports Car Rentals
Toronto exotic luxury car rental. Mercedes, BMW, Porsche, Ferrari, Lamborghini, Audi, Hummer H2, Escalade. Daily & weekly rates. International license OK.
BOOK BEFORE JANUARY 31, 2012 FOR THE 2012 SEASON AND GET 15% OFF ALL RENTALS.
Daily | Multi-day | Weekly | |||
| Mon-Thurs | Sat | Fri/Sun | Fri-Sun | Mon-Fri | |
| $899 | $1499 | $999 | $1,799 | $3,499 | |
| Insurance | |||||
| Option 1 | Option 2 | ||||
Insurance - $75.00 per day unless stated otherwise | |||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.99 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
| Daily | Multi-day | Weekly | ||
| Mon-Fri | Fri-Sun | Fri-Mon | Mon-Fri | |
| $599 | $799 | $1,699 | - | $3,999 |
| Insurance | ||||
| A | B | C | ||
Insurance - $75.00 per day (mandatory) | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.99 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.

| Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $399 | $599 | $1,499 | $1,399 | $2,899 |
| Insurance | ||||
| A | B | C | ||
Insurance - $75.00 per day (mandatory) | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.65 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
Daily | Multi-day | Weekly | |||
| Mon-Thurs | Sat | Fri/Sun | Fri-Sun | Mon-Fri | |
| $899 | $1,499 | $999 | $1,999 | $3,499 | |
| Insurance | |||||
| Option 1 | Option 2 | ||||
Insurance - $75.00 per day unless stated otherwise | |||||
*Due to availability, can not guarantee colour
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.99 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
Daily | Multi-day | Weekly | |||
| Mon-Thurs | Sat | Fri/Sun | Fri-Sun | Mon-Fri | |
| $899 | $1,499 | $999 | $1,999 | $3,499 | |
| Insurance | |||||
| Option 1 | Option 2 | ||||
Insurance - $75.00 per day unless stated otherwise | |||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.99 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri/Sun | Fri-Mon | Mon-Fri | |
| $1499 | $1,599 | $3,999 | $4,299 | |
| Insurance | ||||
| Option 1 | Option 2 | |||
Insurance - $75.00 per day unless stated otherwise | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.99 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.


| Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $1,499 | $1,599 | $3,999 | $3,999 | |
| Insurance | ||||
| A | B | C | ||
Insurance - $149.00 per day (mandatory) | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $1.49 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.


| Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $1,599 | $1,699 | -- | -- | |
| Insurance | ||||
| A | B | C | ||
Insurance - $149.00 per day (mandatory) | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $1.49 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.

Ultimate Wedding Car
| Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $1,599 | $1,699 | -- | -- | |
| Insurance | ||||
| A | B | C | ||
Insurance - $149.00 per day (mandatory) | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $1.49 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
| Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $199 | $299 | $599 | $699 | $1,199 |
| Insurance | ||||
| A | B | C | ||
Insurance - $75.00 per day (mandatory) | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.49 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
| Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $399 | $999 | $1,499 | $1,299 | $2,299 |
| Insurance | ||||
| A | B | C | ||
Insurance - $75.00 per day (mandatory) | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.65 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
| Daily | Multi-day | Weekly | ||
| Mon-Fri | Fri-Sun | Fri-Mon | Mon-Fri | |
| $599 | $799 | $1,699 | - | $3,999 |
| Insurance | ||||
| A | B | C | ||
Insurance - $75.00 per day (mandatory) | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.99 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri/Sun | Fri-Mon | Mon-Fri | |
| $249 | $399 | $799 | $799 | $1,599 |
| Insurance | ||||
| Option 1 | Option 2 | |||
Insurance - $75.00 per day unless stated otherwise | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.49 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
| Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $399 | $499 | $1,499 | $1,299 | $2,299 |
| Insurance | ||||
| A | B | C | ||
Insurance - $75.00 per day (mandatory) | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.65 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri/Sun | Mon-Fri | Fri-Sun | |
| $299 | $399 | $999 | $799 | $1,799 |
| Insurance | ||||
| Option 1 | Option 2 | |||
Insurance - $75.00 per day Security Deposit of $5000 is required. | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.65 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.

| Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $399 | $599 | $1,499 | $1,399 | $2,899 |
| Insurance | ||||
| A | B | C | ||
Insurance - $75.00 per day (mandatory) | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.65 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri/Sun | Fri-Mon | Mon-Fri | |
| $249 | $399 | $799 | $799 | $1,599 |
| Insurance | ||||
| Option 1 | Option 2 | |||
Insurance - $75.00 per day unless stated otherwise | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.49 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.

| Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | 4-day Weekdays | 3-day Weekends | |
| $799 | $799 | $2799 | $1999 | $4299 |
| Insurance | ||||
| A | B | C | ||
Insurance - $75.00 per day (mandatory) | ||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.65 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.
Daily | Multi-day | Weekly | |||
| Fri-Sun | Mon-Fri | ||||
| $1899 | |||||
| Insurance | |||||
| Option 1 | Option 2 | ||||
Insurance - $149.00 per day unless stated otherwise | |||||
Includes 100 km PER DAY to all cars and bikes
Mileage – $0.99 per km after 100
Refundable security deposit due on rental date. Cash, Visa, Mastercard and/or debit are acceptable.




















