Beginner Bikes
Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $89 | $129 | $299 | $299 | $479 |
| Insurance | ||||
| A | B | C | ||
Insurance - $44.00 per day (mandatory) | ||||
Includes 150 km PER DAY & only $0.19 per km after 150km
During peak season unlimited km $19/day
Unlimited km from September 8, 2009 until May 1, 2010
Helmet rentals: $25.00 per rental
The 250 automatic scooter is acceptable for M2 exit exam and qualifies as a motorcycle.
Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $99 | $129 | $299 | $299 | $479 |
| Insurance | ||||
| A | B | C | ||
Insurance - $44.00 per day (mandatory) | ||||
Includes 150 km PER DAY & only $0.19 per km after 150km
During peak season unlimited km $19/day
Unlimited km from September 8, 2009 until May 1, 2010
Helmet rentals: $25.00 per rental
Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $99 | $129 | $299 | $299 | $599 |
| Insurance | ||||
| A | B | Â | ||
Insurance - $44.00 per day (mandatory) | Insurance - $58 per day (mandatory) |
| ||
Includes 150 km PER DAY & only $0.19 per km after 150km
During peak season unlimited km $19/day
Unlimited km from September 8, 2009 until May 1, 2010
Helmet rentals: $25.00 per rental
| Daily | Multi-day | Weekly | ||
| Mon-Thurs | Fri-Sun | Fri-Mon | Mon-Fri | |
| $99 | $129 | $379 | $379 | $599 |
| Insurance | ||||
| A | B | Â | ||
Insurance - $44.00 per day (mandatory) | Insurance - $58 per day (mandatory) | Â Â | ||
3 day weekend bookings in advance. last minute 1 day booking on weekends.
Includes 150 km PER DAY & only $0.19 per km after 150km
During peak season unlimited km $19/day
Unlimited km from September 8, 2009 until May 1, 2010
Helmet rentals: $25.00 per rental












